Close
Message


Dacia Sandero (B90) 1.2i 16V - 75ch (5 cv) - BVM5 - 5 Portes - Lauréate %2B PACK CLIM %2B 129 000KM

Mise à jour le 22/10/2025 - Réf. 5815834

4.990TTC
  • Dacia Sandero (B90) 1.2i 16V - 75ch (5 cv) - BVM5 - 5 Portes - Lauréate %2B PACK CLIM %2B 129 000KM Gris - 1
  • Dacia Sandero (B90) 1.2i 16V - 75ch (5 cv) - BVM5 - 5 Portes - Lauréate %2B PACK CLIM %2B 129 000KM Gris - 2
  • Dacia Sandero (B90) 1.2i 16V - 75ch (5 cv) - BVM5 - 5 Portes - Lauréate %2B PACK CLIM %2B 129 000KM Gris - 3
  • Dacia Sandero (B90) 1.2i 16V - 75ch (5 cv) - BVM5 - 5 Portes - Lauréate %2B PACK CLIM %2B 129 000KM Gris - 4
  • Dacia Sandero (B90) 1.2i 16V - 75ch (5 cv) - BVM5 - 5 Portes - Lauréate %2B PACK CLIM %2B 129 000KM Gris - 5
  • Dacia Sandero (B90) 1.2i 16V - 75ch (5 cv) - BVM5 - 5 Portes - Lauréate %2B PACK CLIM %2B 129 000KM Gris - 6
  • Dacia Sandero (B90) 1.2i 16V - 75ch (5 cv) - BVM5 - 5 Portes - Lauréate %2B PACK CLIM %2B 129 000KM Gris - 7
  • Dacia Sandero (B90) 1.2i 16V - 75ch (5 cv) - BVM5 - 5 Portes - Lauréate %2B PACK CLIM %2B 129 000KM Gris - 8
  • Dacia Sandero (B90) 1.2i 16V - 75ch (5 cv) - BVM5 - 5 Portes - Lauréate %2B PACK CLIM %2B 129 000KM Gris - 9
  • Dacia Sandero (B90) 1.2i 16V - 75ch (5 cv) - BVM5 - 5 Portes - Lauréate %2B PACK CLIM %2B 129 000KM Gris - 10
  • Dacia Sandero (B90) 1.2i 16V - 75ch (5 cv) - BVM5 - 5 Portes - Lauréate %2B PACK CLIM %2B 129 000KM Gris - 11
  • Dacia Sandero (B90) 1.2i 16V - 75ch (5 cv) - BVM5 - 5 Portes - Lauréate %2B PACK CLIM %2B 129 000KM Gris - 12
  • Dacia Sandero (B90) 1.2i 16V - 75ch (5 cv) - BVM5 - 5 Portes - Lauréate %2B PACK CLIM %2B 129 000KM Gris - 13
  • Dacia Sandero (B90) 1.2i 16V - 75ch (5 cv) - BVM5 - 5 Portes - Lauréate %2B PACK CLIM %2B 129 000KM Gris - 14
  • Dacia Sandero (B90) 1.2i 16V - 75ch (5 cv) - BVM5 - 5 Portes - Lauréate %2B PACK CLIM %2B 129 000KM Gris - 15
  • Dacia Sandero (B90) 1.2i 16V - 75ch (5 cv) - BVM5 - 5 Portes - Lauréate %2B PACK CLIM %2B 129 000KM Gris - 16
  • Dacia Sandero (B90) 1.2i 16V - 75ch (5 cv) - BVM5 - 5 Portes - Lauréate %2B PACK CLIM %2B 129 000KM Gris - 17
  • Dacia Sandero (B90) 1.2i 16V - 75ch (5 cv) - BVM5 - 5 Portes - Lauréate %2B PACK CLIM %2B 129 000KM Gris - 18
  • Dacia Sandero (B90) 1.2i 16V - 75ch (5 cv) - BVM5 - 5 Portes - Lauréate %2B PACK CLIM %2B 129 000KM Gris - 19
  • Dacia Sandero (B90) 1.2i 16V - 75ch (5 cv) - BVM5 - 5 Portes - Lauréate %2B PACK CLIM %2B 129 000KM Gris - 20
  • Dacia Sandero (B90) 1.2i 16V - 75ch (5 cv) - BVM5 - 5 Portes - Lauréate %2B PACK CLIM %2B 129 000KM Gris  - 1
  • Dacia Sandero (B90) 1.2i 16V - 75ch (5 cv) - BVM5 - 5 Portes - Lauréate %2B PACK CLIM %2B 129 000KM Gris  - 2
  • Dacia Sandero (B90) 1.2i 16V - 75ch (5 cv) - BVM5 - 5 Portes - Lauréate %2B PACK CLIM %2B 129 000KM Gris  - 3
  • Dacia Sandero (B90) 1.2i 16V - 75ch (5 cv) - BVM5 - 5 Portes - Lauréate %2B PACK CLIM %2B 129 000KM Gris  - 4
  • Dacia Sandero (B90) 1.2i 16V - 75ch (5 cv) - BVM5 - 5 Portes - Lauréate %2B PACK CLIM %2B 129 000KM Gris  - 5
  • Dacia Sandero (B90) 1.2i 16V - 75ch (5 cv) - BVM5 - 5 Portes - Lauréate %2B PACK CLIM %2B 129 000KM Gris  - 6
  • Dacia Sandero (B90) 1.2i 16V - 75ch (5 cv) - BVM5 - 5 Portes - Lauréate %2B PACK CLIM %2B 129 000KM Gris  - 7
  • Dacia Sandero (B90) 1.2i 16V - 75ch (5 cv) - BVM5 - 5 Portes - Lauréate %2B PACK CLIM %2B 129 000KM Gris  - 8
  • Dacia Sandero (B90) 1.2i 16V - 75ch (5 cv) - BVM5 - 5 Portes - Lauréate %2B PACK CLIM %2B 129 000KM Gris  - 9
  • Dacia Sandero (B90) 1.2i 16V - 75ch (5 cv) - BVM5 - 5 Portes - Lauréate %2B PACK CLIM %2B 129 000KM Gris  - 10
  • Dacia Sandero (B90) 1.2i 16V - 75ch (5 cv) - BVM5 - 5 Portes - Lauréate %2B PACK CLIM %2B 129 000KM Gris  - 11
  • Dacia Sandero (B90) 1.2i 16V - 75ch (5 cv) - BVM5 - 5 Portes - Lauréate %2B PACK CLIM %2B 129 000KM Gris  - 12
  • Dacia Sandero (B90) 1.2i 16V - 75ch (5 cv) - BVM5 - 5 Portes - Lauréate %2B PACK CLIM %2B 129 000KM Gris  - 13
  • Dacia Sandero (B90) 1.2i 16V - 75ch (5 cv) - BVM5 - 5 Portes - Lauréate %2B PACK CLIM %2B 129 000KM Gris  - 14
  • Dacia Sandero (B90) 1.2i 16V - 75ch (5 cv) - BVM5 - 5 Portes - Lauréate %2B PACK CLIM %2B 129 000KM Gris  - 15
  • Dacia Sandero (B90) 1.2i 16V - 75ch (5 cv) - BVM5 - 5 Portes - Lauréate %2B PACK CLIM %2B 129 000KM Gris  - 16
  • Dacia Sandero (B90) 1.2i 16V - 75ch (5 cv) - BVM5 - 5 Portes - Lauréate %2B PACK CLIM %2B 129 000KM Gris  - 17
  • Dacia Sandero (B90) 1.2i 16V - 75ch (5 cv) - BVM5 - 5 Portes - Lauréate %2B PACK CLIM %2B 129 000KM Gris  - 18
  • Dacia Sandero (B90) 1.2i 16V - 75ch (5 cv) - BVM5 - 5 Portes - Lauréate %2B PACK CLIM %2B 129 000KM Gris  - 19
  • Dacia Sandero (B90) 1.2i 16V - 75ch (5 cv) - BVM5 - 5 Portes - Lauréate %2B PACK CLIM %2B 129 000KM Gris  - 20

Informations générales

Marque Dacia Modèle Sandero
Finition (B90) 1.2i 16V - 75ch (5 cv) - BVM5 - 5 Portes - Lauréate %2B PACK CLIM %2B 129 000KM Catégorie Berline
Kilométrage 129.000 km Année mise circulation 07/2009
Garantie Garantie 3 mois Energie Essence
Couleur extérieure Extérieur Gris Couleur intérieure -
Puissance fiscale 5 cv Puissance DIN 75 ch (56 kW)
Transmission Mecanique Emission de CO2
Nombre de portes - Référence VRMZ_1303266_565402

Equipements et options du véhicule


🔽 INFORMATIONS 🔽
👉 Finition: Lauréate.
👉 Le Kit de distri.. + Pompe à eau seront faits pour la vente.
👉 La révision (vidange etc.)+ Le contrôle seront effectuées.
✔️ ESSAI : Gratuit et sans engagement.
✔️ LIVRAISON : A notre garage ou à domicile (nous consulter).
✔️ GARANTIE : 3 mois et possibilitée d'extension à 6, 12, 24 mois.
✔️ REPRISE : Possible de votre ancien véhicule.
✔️ IMMATRICULATION : Carte grise (en supplément).
✔️ FINANCEMENT : Avec ou sans apport (nous consulter).


🔽 OPTIONS ET EQUIPEMENTS DU VÉHICULE 🔽
✔️ Dimensions :
Longueur 4, 02 m
Largeur 1, 75 m
Hauteur 1, 53 m
Empattement 2, 59 m
Réservoir 50 l
Porte à faux avant 0, 781 m
Porte à faux arrière 0, 651 m
Voies avant 1, 480 m
Voies arrière 1, 469 m
Garde au sol 155 mm
Coefficient d'aérodynamisme 0, 360 Cx
✔️ Poids :
Poids à vide 975 kg
PTAC 1 470 kg
PTRA 2 300 kg
Poids tracté freiné 1 100 kg
Poids tracté non freiné 525 kg
✔️ Habitabilité :
Nombre de places 5
Nombres de portes 5
Volume de coffre 320 l
Volume de coffre utile 1 200 l
✔️ Pneumatiques :
Matériau des jantes Acier
Enjoliveurs 15 "
Taille des roues 185/65 R15
Type de roues de secours Normale
✔️ Moteur :
Nom du moteur 1.2 16v
Energie Essence
Architecture Quatre cylindres en ligne
Alimentation Atmosphérique
Injection Injection multipoints
Cylindrée 1 149 cm³
Puissance réelle maxi 75 ch / 55 kW
Puissance fiscale 5 CV
Nombre de soupapes 16
Norme anti-pollution Euro 4
Disposition du moteur Transversale Avant
✔️ Transmission :
Boîte de vitesses Mécanique 5 rapports
Mode de transmission Traction
✔️ Technique :
Type de chassis Monocoque
Matériau du chassis Acier
Direction assistée Oui
Type de direction A crémaillère
Type d'assistance Assistée
✔️ Performances :
Vitesse maximale 160 km/h
0 à 100 km/h 13, 6 s
✔️ Consommations :
Cycle urbain 7, 6 L/100km
Extra urbain 4, 9 L/100km
Mixte 5, 9 L/100km
Emission de CO2 139 g/km (Crit'air 2)
✔️ Audio
- Télécommunications :
Autoradio CD MP3 SRC (Blaupunkt)
✔️ Intérieur :
Clim manuelle
Banquette 1/3-2/3
Direction assistée
Ordinateur de bord
Verrouillage centralisé des portes
Verrouillage centralisé à distance
Vitres avant électriques
Portes gobelets
Prise allume-cigare 12V
Volant réglable en hauteur
Réglage de la hauteur des phares
Réglage électrique des rétroviseurs
✔️ Extérieur :
Feux anti-brouillard AV
Clignotants latéraux
3 ème Feu de Stop (frein)
Essuie-glace AR
✔️ Sécurité :
ABS
Airbags frontaux
Airbags latéraux avant
Phares antibrouillard



🔽 NOTRE ENTREPRISE 🔽
✔️ SAS TPA
- Achat Vente Reprise de véhicule d'occasion.
✔️ 12 Rue du Pré de la Pie Zi du Felet 63300 Thiers.
✔️ Tous nos véhicules sont préparés et révisés dans nos locaux après réservation de votre voiture. Horaires d'ouverture : du lundi au samedi 9h 12h , 14h 18h30.

Cylindrée : 1149 cm3

Contactez-nous

Nos coordonnées

TPA THIERS

63300 Thiers

  • Téléphone : 0670615673

Ouvrir dans Google Map

Envoyer un e-mail




Horaires d'ouverture

Du lundi au samedi
de 09h00 à 12h00 et de 14h00 à 18h30

Fermé le dimanche et les jours fériés

Recherche d'occasions

Recherche personnalisée

Vous recherchez un véhicule neuf ou d'occasion ? Confiez-nous votre recherche.

Recherche personnalisée